| Name | Vjekoslav Begović |
|---|---|
| Joined | 21.5.2007 10:54:15 |
| Latest Activity | 16.5.2013 |
| Status | Offline |
| Gender | Male |
| Birth Date | 23.2.1976 |
| Country | CROATIA |
| City | Vinkovci, Samobor |
| Occupation | Programmer |
| Hobbies | Solitaire, chess, programming |
| Web site | |
| Favorite games | Batsford, Agnes Bernauer, Klondike, Free Cell, Russian Solitaire, Yukon, Goldfield |
User has never been player of the month.
| Game | Rank | Players | Games | Won | % | Rating |
|---|---|---|---|---|---|---|
| Overall | 14 | 314 | 6837 | 1734 | 25,36% | 2554,400 |
| Aces and Kings | 42 | 43 | 22 | 0 | 0% | 0,000 |
| Acme | 6 | 47 | 150 | 17 | 11,33% | 6,800 |
| Agnes Bernauer | 2 | 42 | 890 | 334 | 37,53% | 334,000 |
| Agnes Sorel | 18 | 38 | 52 | 0 | 0% | 0,000 |
| Aunt Mary | 5 | 20 | 156 | 27 | 17,31% | 81,000 |
| Batsford | 10 | 54 | 229 | 22 | 9,61% | 44,000 |
| Black Hole | 4 | 33 | 15 | 2 | 13,33% | 1,000 |
| Brigade | 8 | 25 | 10 | 4 | 40% | 1,200 |
| Buffalo Bill | 6 | 46 | 119 | 118 | 99,16% | 70,800 |
| Canfield | 14 | 38 | 83 | 2 | 2,41% | 6,000 |
| Chameleon | 7 | 54 | 195 | 1 | ,51% | 10,000 |
| Diplomat | 19 | 75 | 13 | 2 | 15,38% | 1,600 |
| Eight Off | 12 | 34 | 13 | 5 | 38,46% | 3,000 |
| Fifteens | 9 | 65 | 114 | 89 | 78,07% | 17,800 |
| Flower Garden | 29 | 30 | 4 | 0 | 0% | 0,000 |
| Forty Thieves | 68 | 71 | 7 | 0 | 0% | 0,000 |
| Free Cell | 9 | 70 | 533 | 512 | 96,06% | 1024,000 |
| Giant | 31 | 31 | 5 | 0 | 0% | 0,000 |
| Goldfield | 6 | 40 | 152 | 60 | 39,47% | 60,000 |
| Golf Solitaire | 15 | 40 | 25 | 3 | 12% | 1,200 |
| King Albert | 10 | 27 | 13 | 1 | 7,69% | 1,000 |
| Klondike | 6 | 117 | 622 | 258 | 41,48% | 129,000 |
| Lucas | 9 | 83 | 25 | 20 | 80% | 8,000 |
| Maria | 4 | 37 | 10 | 2 | 20% | 3,000 |
| MyChameleon | 8 | 35 | 60 | 26 | 43,33% | 13,000 |
| Penguin | 14 | 22 | 13 | 1 | 7,69% | 0,600 |
| Pyramid | 20 | 109 | 99 | 31 | 31,31% | 12,400 |
| Russian Solitaire | 8 | 96 | 2836 | 132 | 4,65% | 660,000 |
| Scorpion | 28 | 30 | 3 | 0 | 0% | 0,000 |
| Spider | 52 | 71 | 5 | 0 | 0% | 0,000 |
| Spiderette | 21 | 43 | 2 | 0 | 0% | 0,000 |
| Stonewall | 30 | 31 | 6 | 0 | 0% | 0,000 |
| Streets | 22 | 35 | 1 | 0 | 0% | 0,000 |
| Three blind mice | 4 | 13 | 48 | 7 | 14,58% | 7,000 |
| Yukon | 8 | 52 | 307 | 58 | 18,89% | 58,000 |
In order to win you must be prepared to lose something. And leave one or two cards showing.