Member page: svirach

Player's photo

Player Information

Name Not supplied
Joined 5.3.2008 8:46:37
Latest Activity 2.4.2008
Status Offline
Gender
Birth Date
Country
City
Occupation
Hobbies
Web site
Favorite games Pyramid, Batsford, Lucas, MyChameleon, Fifteens, Diplomat, Acme, Canfield, Chameleon, Stonewall, Thirteen Up, Aces and Kings, Golf Solitaire, Russian Solitaire, Yukon

Player of the month

User has never been player of the month.

Player Rankings

Game Rank Players Games Won % Rating
Overall 72 314 544 127 23,35% 76,300
Aces and Kings 8 43 13 1 7,69% 2,500
Acme 25 47 21 1 4,76% 0,400
Agnes Bernauer 32 42 2 0 0% 0,000
Agnes Sorel 9 38 1 0 0% 0,000
Baker's Game 37 53 1 0 0% 0,000
Batsford 17 54 41 6 14,63% 12,000
Black Hole 29 33 3 0 0% 0,000
Brigade 16 25 2 0 0% 0,000
Buffalo Bill 44 46 1 0 0% 0,000
Canfield 17 38 27 1 3,7% 3,000
Chameleon 28 54 22 0 0% 0,000
Diplomat 22 75 37 2 5,41% 1,600
Eight Off 34 34 1 0 0% 0,000
Fifteens 21 65 13 7 53,85% 1,400
Flower Garden 20 30 2 0 0% 0,000
Forty Thieves 54 71 4 0 0% 0,000
Free Cell 63 70 1 0 0% 0,000
Giant 26 31 1 0 0% 0,000
Goldfield 31 40 3 0 0% 0,000
Golf Solitaire 7 40 56 13 23,21% 5,200
King Albert 13 27 2 0 0% 0,000
Klondike 89 117 4 0 0% 0,000
Lucas 15 83 8 7 87,5% 2,800
Maria 11 37 2 0 0% 0,000
MyChameleon 7 35 46 29 63,04% 14,500
Penguin 22 22 1 0 0% 0,000
Pyramid 17 109 132 46 34,85% 18,400
Russian Solitaire 92 96 6 0 0% 0,000
Spider 64 71 1 0 0% 0,000
Spiderette 14 43 1 0 0% 0,000
Stonewall 14 31 15 1 6,67% 1,500
Streets 15 35 1 0 0% 0,000
Thirteen Up 6 31 58 13 22,41% 13,000
Yukon 48 52 15 0 0% 0,000
Still not member? Register here and start recording your statistics.

Random quote See Next Quote

It's the niceties that make the difference fate gives us the hand, and we play the cards.

Arthur Schopenhauer