| Name | Not supplied |
|---|---|
| Joined | 7.2.2009 23:32:53 |
| Latest Activity | 30.3.2012 |
| Status | Offline |
| Gender | |
| Birth Date | |
| Country | |
| City | |
| Occupation | |
| Hobbies | |
| Web site | |
| Favorite games | None |
March 2009 , April 2009 , May 2009 , June 2009 , July 2009
| Game | Rank | Players | Games | Won | % | Rating |
|---|---|---|---|---|---|---|
| Overall | 12 | 314 | 2567 | 1502 | 58,51% | 3144,000 |
| Aces and Kings | 26 | 43 | 1 | 0 | 0% | 0,000 |
| Agnes Sorel | 28 | 38 | 1 | 0 | 0% | 0,000 |
| Baker's Game | 4 | 53 | 545 | 336 | 61,65% | 672,000 |
| Chameleon | 52 | 54 | 3 | 0 | 0% | 0,000 |
| Free Cell | 6 | 70 | 1003 | 946 | 94,32% | 1892,000 |
| Penguin | 16 | 22 | 1 | 0 | 0% | 0,000 |
| Russian Solitaire | 21 | 96 | 383 | 17 | 4,44% | 85,000 |
| Scorpion | 10 | 30 | 178 | 7 | 3,93% | 35,000 |
| Spider | 2 | 71 | 164 | 132 | 80,49% | 396,000 |
| Spiderette | 2 | 43 | 288 | 64 | 22,22% | 64,000 |
True luck consists not in holding the best of the cards at the table; luckiest he who knows just when to rise and go home.