| Name | Jozef Kerekes |
|---|---|
| Joined | 12.12.2007 18:50:30 |
| Latest Activity | 17.6.2013 |
| Status | Offline |
| Gender | Male |
| Birth Date | |
| Country | SERBIA |
| City | Subotica |
| Occupation | |
| Hobbies | |
| Web site | |
| Favorite games | Free Cell, Batsford, Eight Off, Canfield, Klondike |
User has never been player of the month.
| Game | Rank | Players | Games | Won | % | Rating |
|---|---|---|---|---|---|---|
| Overall | 4 | 315 | 10523 | 4877 | 46,35% | 9261,000 |
| Agnes Bernauer | 34 | 42 | 2 | 0 | 0% | 0,000 |
| Batsford | 2 | 54 | 6004 | 822 | 13,69% | 1644,000 |
| Canfield | 36 | 38 | 37 | 0 | 0% | 0,000 |
| Eight Off | 4 | 34 | 369 | 291 | 78,86% | 174,600 |
| Free Cell | 3 | 70 | 3962 | 3707 | 93,56% | 7414,000 |
| Giant | 21 | 31 | 8 | 0 | 0% | 0,000 |
| Goldfield | 34 | 40 | 1 | 0 | 0% | 0,000 |
| Klondike | 15 | 117 | 136 | 56 | 41,18% | 28,000 |
| MyChameleon | 36 | 36 | 1 | 0 | 0% | 0,000 |
| Pyramid | 61 | 109 | 2 | 1 | 50% | 0,400 |
| Spider | 33 | 73 | 1 | 0 | 0% | 0,000 |
Each player must accept the cards life deals him or her: but once they are in hand, he or she alone must decide how to play the cards in order to win the game.