| Name | Not supplied |
|---|---|
| Joined | 21.12.2007 11:35:23 |
| Latest Activity | 27.6.2012 |
| Status | Offline |
| Gender | Male |
| Birth Date | 7.5.1976 |
| Country | AUSTRALIA |
| City | albury |
| Occupation | |
| Hobbies | |
| Web site | |
| Favorite games | None |
User has never been player of the month.
| Game | Rank | Players | Games | Won | % | Rating |
|---|---|---|---|---|---|---|
| Overall | 24 | 315 | 7462 | 578 | 7,75% | 1182,900 |
| Aces and Kings | 17 | 43 | 8 | 0 | 0% | 0,000 |
| Agnes Bernauer | 38 | 42 | 11 | 0 | 0% | 0,000 |
| Aunt Mary | 6 | 20 | 375 | 25 | 6,67% | 75,000 |
| Batsford | 3 | 54 | 6203 | 512 | 8,25% | 1024,000 |
| Black Hole | 9 | 33 | 12 | 1 | 8,33% | 0,500 |
| Chameleon | 37 | 54 | 15 | 0 | 0% | 0,000 |
| Diplomat | 21 | 75 | 27 | 2 | 7,41% | 1,600 |
| Fifteens | 53 | 65 | 3 | 0 | 0% | 0,000 |
| Flower Garden | 6 | 30 | 1 | 1 | 100% | 1,000 |
| Forty Thieves | 47 | 71 | 12 | 0 | 0% | 0,000 |
| Giant | 12 | 31 | 22 | 0 | 0% | 0,000 |
| Goldfield | 11 | 40 | 39 | 6 | 15,38% | 6,000 |
| Golf Solitaire | 38 | 40 | 2 | 0 | 0% | 0,000 |
| Klondike | 33 | 117 | 19 | 6 | 31,58% | 3,000 |
| Lucas | 34 | 83 | 9 | 2 | 22,22% | 0,800 |
| MyChameleon | 25 | 36 | 6 | 1 | 16,67% | 0,500 |
| Penguin | 13 | 22 | 8 | 1 | 12,5% | 0,600 |
| Pyramid | 74 | 109 | 13 | 1 | 7,69% | 0,400 |
| Russian Solitaire | 44 | 96 | 21 | 1 | 4,76% | 5,000 |
| Scorpion | 8 | 30 | 298 | 11 | 3,69% | 55,000 |
| Spiderette | 32 | 43 | 1 | 0 | 0% | 0,000 |
| Stonewall | 8 | 31 | 299 | 3 | 1% | 4,500 |
| Thirteen Up | 19 | 31 | 11 | 1 | 9,09% | 1,000 |
| Three blind mice | 6 | 13 | 23 | 3 | 13,04% | 3,000 |
| Yukon | 28 | 52 | 24 | 1 | 4,17% | 1,000 |
A great social success is a pretty girl who plays her cards as carefully as if she were plain.
Unknown Author