| Name | Jim |
|---|---|
| Joined | 21.2.2009 18:57:38 |
| Latest Activity | 22.5.2013 |
| Status | Offline |
| Gender | |
| Birth Date | |
| Country | UNITED STATES |
| City | Oxford |
| Occupation | |
| Hobbies | |
| Web site | |
| Favorite games | Free Cell, Eight Off, Klondike, Baker's Game, Russian Solitaire |
User has never been player of the month.
| Game | Rank | Players | Games | Won | % | Rating |
|---|---|---|---|---|---|---|
| Overall | 10 | 314 | 7389 | 5692 | 77,03% | 3827,600 |
| Baker's Game | 11 | 53 | 196 | 81 | 41,33% | 162,000 |
| Eight Off | 1 | 34 | 1123 | 1056 | 94,03% | 633,600 |
| Free Cell | 10 | 70 | 519 | 503 | 96,92% | 1006,000 |
| Klondike | 1 | 117 | 5466 | 4052 | 74,13% | 2026,000 |
| Russian Solitaire | 53 | 96 | 85 | 0 | 0% | 0,000 |
Each player must accept the cards life deals him or her: but once they are in hand, he or she alone must decide how to play the cards in order to win the game.