| Name | Not supplied |
|---|---|
| Joined | 23.4.2010 21:18:42 |
| Latest Activity | 24.4.2010 |
| Status | Offline |
| Gender | |
| Birth Date | |
| Country | |
| City | |
| Occupation | |
| Hobbies | |
| Web site | |
| Favorite games | None |
User has never been player of the month.
| Game | Rank | Players | Games | Won | % | Rating |
|---|---|---|---|---|---|---|
| Overall | 205 | 314 | 17 | 1 | 5,88% | 0,500 |
| Agnes Bernauer | 36 | 42 | 2 | 0 | 0% | 0,000 |
| Forty Thieves | 38 | 71 | 1 | 0 | 0% | 0,000 |
| Klondike | 83 | 117 | 4 | 1 | 25% | 0,500 |
| Lucas | 67 | 83 | 1 | 0 | 0% | 0,000 |
| Pyramid | 81 | 109 | 3 | 0 | 0% | 0,000 |
| Spider | 17 | 71 | 1 | 0 | 0% | 0,000 |
| Spiderette | 28 | 43 | 3 | 0 | 0% | 0,000 |
| Three blind mice | 12 | 13 | 1 | 0 | 0% | 0,000 |
| Yukon | 39 | 52 | 1 | 0 | 0% | 0,000 |
Life is not a matter of holding good cards, but of playing a poor hand well.
Robert Louis Stevenson