| Name | Not supplied |
|---|---|
| Joined | 12.2.2008 9:43:26 |
| Latest Activity | 22.3.2010 |
| Status | Offline |
| Gender | |
| Birth Date | |
| Country | |
| City | |
| Occupation | |
| Hobbies | |
| Web site | |
| Favorite games | Diplomat, Lucas, Goldfield, Brigade, Stonewall, Eight Off, Free Cell, Penguin, Agnes Sorel, Batsford, Giant, King Albert, Russian Solitaire, Buffalo Bill, Agnes Bernauer, Acme, Spider, Chameleon |
User has never been player of the month.
| Game | Rank | Players | Games | Won | % | Rating |
|---|---|---|---|---|---|---|
| Overall | 15 | 314 | 13564 | 2113 | 15,58% | 2506,700 |
| Acme | 3 | 47 | 724 | 124 | 17,13% | 49,600 |
| Agnes Bernauer | 6 | 42 | 479 | 143 | 29,85% | 143,000 |
| Agnes Sorel | 5 | 38 | 2297 | 7 | ,3% | 35,000 |
| Baker's Game | 50 | 53 | 1 | 0 | 0% | 0,000 |
| Batsford | 4 | 53 | 578 | 65 | 11,25% | 130,000 |
| Brigade | 1 | 25 | 308 | 135 | 43,83% | 40,500 |
| Buffalo Bill | 3 | 46 | 167 | 148 | 88,62% | 88,800 |
| Canfield | 26 | 38 | 1 | 0 | 0% | 0,000 |
| Chameleon | 3 | 54 | 1263 | 5 | ,4% | 50,000 |
| Diplomat | 3 | 75 | 231 | 105 | 45,45% | 84,000 |
| Eight Off | 3 | 34 | 509 | 322 | 63,26% | 193,200 |
| Flower Garden | 17 | 30 | 2 | 0 | 0% | 0,000 |
| Forty Thieves | 61 | 71 | 1 | 0 | 0% | 0,000 |
| Free Cell | 14 | 70 | 381 | 278 | 72,97% | 556,000 |
| Giant | 1 | 31 | 322 | 54 | 16,77% | 54,000 |
| Goldfield | 3 | 40 | 340 | 129 | 37,94% | 129,000 |
| King Albert | 1 | 27 | 516 | 65 | 12,6% | 65,000 |
| Lucas | 5 | 83 | 178 | 154 | 86,52% | 61,600 |
| Maria | 24 | 37 | 2 | 0 | 0% | 0,000 |
| Penguin | 1 | 22 | 364 | 160 | 43,96% | 96,000 |
| Pyramid | 91 | 109 | 1 | 0 | 0% | 0,000 |
| Russian Solitaire | 10 | 96 | 2978 | 103 | 3,46% | 515,000 |
| Spider | 5 | 71 | 752 | 28 | 3,72% | 84,000 |
| Stonewall | 3 | 31 | 1167 | 88 | 7,54% | 132,000 |
| Thirteen Up | 29 | 31 | 2 | 0 | 0% | 0,000 |
In order to win you must be prepared to lose something. And leave one or two cards showing.