| Name | Not supplied |
|---|---|
| Joined | 19.12.2007 14:29:57 |
| Latest Activity | 23.1.2009 |
| Status | Offline |
| Gender | Male |
| Birth Date | |
| Country | CROATIA |
| City | |
| Occupation | Forex |
| Hobbies | Investments |
| Web site | |
| Favorite games | Spider |
User has never been player of the month.
| Game | Rank | Players | Games | Won | % | Rating |
|---|---|---|---|---|---|---|
| Overall | 58 | 314 | 701 | 48 | 6,85% | 163,700 |
| Aces and Kings | 7 | 43 | 6 | 1 | 16,67% | 2,500 |
| Agnes Sorel | 30 | 38 | 1 | 0 | 0% | 0,000 |
| Chameleon | 40 | 54 | 214 | 0 | 0% | 0,000 |
| Klondike | 54 | 117 | 2 | 2 | 100% | 1,000 |
| Lucas | 14 | 83 | 9 | 8 | 88,89% | 3,200 |
| Pyramid | 79 | 109 | 4 | 0 | 0% | 0,000 |
| Scorpion | 4 | 30 | 338 | 24 | 7,1% | 120,000 |
| Spider | 7 | 71 | 115 | 12 | 10,43% | 36,000 |
| Spiderette | 5 | 43 | 12 | 1 | 8,33% | 1,000 |
In order to win you must be prepared to lose something. And leave one or two cards showing.