| Rank | User Name | Games Taken | Games Won | Percentage | Rating |
|---|---|---|---|---|---|
| 1 | very | 313 | 60 | 19,17% | 60,000 |
| 2 | tanja | 30 | 7 | 23,33% | 7,000 |
| 3 | maja | 15 | 5 | 33,33% | 5,000 |
| 4 | janech | 27 | 5 | 18,52% | 5,000 |
| 5 | myalibi | 7 | 2 | 28,57% | 2,000 |
| 6 | crazy | 1 | 1 | 100% | 1,000 |
| 7 | maja006 | 1 | 1 | 100% | 1,000 |
| 8 | dano65 | 2 | 1 | 50% | 1,000 |
| 9 | desl3 | 11 | 1 | 9,09% | 1,000 |
| 10 | blueyes | 32 | 1 | 3,13% | 1,000 |
| 11 | brainiac | 1 | 0 | 0% | 0,000 |
| 12 | cailasgram | 1 | 0 | 0% | 0,000 |
| 13 | cheri42 | 4 | 0 | 0% | 0,000 |
| 14 | eleonora | 3 | 0 | 0% | 0,000 |
| 15 | nedeljko | 9 | 0 | 0% | 0,000 |
| 16 | RIAV245 | 3 | 0 | 0% | 0,000 |
| 17 | ROGER | 2 | 0 | 0% | 0,000 |
| 18 | Sonja1948 | 4 | 0 | 0% | 0,000 |
| 19 | steffy42 | 5 | 0 | 0% | 0,000 |
| 20 | svirach | 2 | 0 | 0% | 0,000 |
In order to win you must be prepared to lose something. And leave one or two cards showing.