| Rank | User Name | Games Taken | Games Won | Percentage | Rating |
|---|---|---|---|---|---|
| 21 | nedeljko | 5 | 0 | 0% | 0,000 |
| 22 | opaqa | 2 | 0 | 0% | 0,000 |
| 23 | RIAV245 | 1 | 0 | 0% | 0,000 |
| 24 | ROGER | 2 | 0 | 0% | 0,000 |
| 25 | rosley71 | 1 | 0 | 0% | 0,000 |
| 26 | littlelady | 1 | 0 | 0% | 0,000 |
| 27 | livius13 | 1 | 0 | 0% | 0,000 |
| 28 | lizzy | 3 | 0 | 0% | 0,000 |
| 29 | LMTVIRGO | 2 | 0 | 0% | 0,000 |
| 30 | LTSEPT18 | 3 | 0 | 0% | 0,000 |
| 31 | maja | 4 | 0 | 0% | 0,000 |
| 32 | maja006 | 7 | 0 | 0% | 0,000 |
| 33 | ManuelaL | 11 | 0 | 0% | 0,000 |
| 34 | mare | 1 | 0 | 0% | 0,000 |
| 35 | mediavixen | 112 | 0 | 0% | 0,000 |
| 36 | milerNT | 1 | 0 | 0% | 0,000 |
| 37 | minniem29 | 1 | 0 | 0% | 0,000 |
In order to win you must be prepared to lose something. And leave one or two cards showing.