Monthly statistics for May 2013

Rank User Name Games Taken Games Won Percentage Rating
1 OZZIE456 727 700 96,29% 1400,000
2 very 1023 138 13,49% 340,500
3 lilskylark 134 126 94,03% 252,000
4 wouldchuck 97 88 90,72% 176,000
5 Mmmmmm 134 37 27,61% 111,000
6 jozefat 99 55 55,56% 110,000
7 Vera 376 213 56,65% 89,800
8 coachdadjc 75 66 88% 54,500
9 chris29 114 54 47,37% 54,000
10 robin 35 27 77,14% 54,000
11 gailR 38 25 65,79% 50,000
12 dwcoleman 212 14 6,6% 38,000
13 Nilton F 8 8 100% 16,000
14 natdav18 202 3 1,49% 15,000
15 justice63 121 25 20,66% 12,500
16 LoyolaJoe 101 6 5,94% 12,000
17 Bergamin 5 5 100% 10,000
18 ddavis0247 65 1 1,54% 5,000
19 lucvdb 13 4 30,77% 4,000
20 Goldie63 9 2 22,22% 1,600
Still not member? Register here and start recording your statistics.

Random quote See Next Quote

A great social success is a pretty girl who plays her cards as carefully as if she were plain.

Unknown Author