Monthly statistics for March 2010

Rank User Name Games Taken Games Won Percentage Rating
1 very 720 135 18,75% 171,900
2 Vera 682 391 57,33% 113,800
3 janech 140 36 25,71% 85,500
4 gailr 33 24 72,73% 48,000
5 coachdadjc 92 71 77,17% 46,200
6 jozefat 50 15 30% 30,000
7 ROGER 193 11 5,7% 26,600
8 lizzy 38 10 26,32% 9,200
9 djcorona 5 4 80% 8,000
10 maja006 46 3 6,52% 7,000
11 crazy 2 1 50% 2,000
12 cheri42 7 2 28,57% 1,600
13 corazonpr 2 2 100% 0,800
14 kathy36617 4 0 0% 0,000
15 hayleyg 21 0 0% 0,000
16 malcity 2 0 0% 0,000
17 mirost 3 0 0% 0,000
Still not member? Register here and start recording your statistics.

Random quote See Next Quote

It's the niceties that make the difference fate gives us the hand, and we play the cards.

Arthur Schopenhauer