Monthly statistics for August 2008

Rank User Name Games Taken Games Won Percentage Rating
1 tanja 404 41 10,15% 243,200
2 cheri42 164 127 77,44% 231,600
3 ROGER 431 96 22,27% 108,500
4 nedeljko 102 54 52,94% 98,000
5 lizzy 590 125 21,19% 89,300
6 jozefat 69 51 73,91% 67,000
7 very 182 26 14,29% 65,200
8 winxclub 155 35 22,58% 36,000
9 pbispo 19 18 94,74% 36,000
10 vera 218 7 3,21% 35,000
11 steffy42 374 35 9,36% 21,700
12 bvrdoljak 165 12 7,27% 18,600
13 crazy 327 8 2,45% 16,000
14 CorazonPR 26 22 84,62% 8,800
15 weirdwoman 20 16 80% 7,600
16 littlelady 33 5 15,15% 1,800
17 LMTVIRGO 39 2 5,13% 0,800
18 tena 4 1 25% 0,400
19 hispain 2 1 50% 0,400
20 anapipa 11 0 0% 0,000
Still not member? Register here and start recording your statistics.

Random quote See Next Quote

A great social success is a pretty girl who plays her cards as carefully as if she were plain.

Unknown Author