Monthly statistics for September 2010

Rank User Name Games Taken Games Won Percentage Rating
1 Vera 209 83 39,71% 33,000
2 very 91 12 13,19% 28,500
3 robin 23 10 43,48% 20,000
4 cheri42 13 9 69,23% 12,400
5 gailR 7 5 71,43% 10,000
6 vjeko 4 4 100% 6,500
7 natdav18 103 1 ,97% 5,000
8 coachdadjc 12 9 75% 4,800
9 steffy42 60 2 3,33% 3,500
10 justice63 23 4 17,39% 2,000
11 lizzy 29 0 0% 0,000
Still not member? Register here and start recording your statistics.

Random quote See Next Quote

It's the niceties that make the difference fate gives us the hand, and we play the cards.

Arthur Schopenhauer