| Rank | User Name | Games Taken | Games Won | Percentage | Rating |
|---|---|---|---|---|---|
| 1 | OZZIE456 | 365 | 360 | 98,63% | 720,000 |
| 2 | very | 1332 | 77 | 5,78% | 353,000 |
| 3 | Vera | 2750 | 89 | 3,24% | 154,200 |
| 4 | jozefat | 127 | 69 | 54,33% | 138,000 |
| 5 | robin | 139 | 53 | 38,13% | 106,000 |
| 6 | chris29 | 134 | 66 | 49,25% | 71,000 |
| 7 | jellyfish | 211 | 26 | 12,32% | 59,000 |
| 8 | gailR | 35 | 22 | 62,86% | 44,000 |
| 9 | LoyolaJoe | 260 | 35 | 13,46% | 34,000 |
| 10 | coachdadjc | 93 | 67 | 72,04% | 33,500 |
| 11 | cailasgram | 95 | 37 | 38,95% | 22,200 |
| 12 | justice63 | 188 | 44 | 23,4% | 22,000 |
| 13 | crazy | 70 | 7 | 10% | 14,000 |
| 14 | dwcoleman | 200 | 8 | 4% | 10,300 |
| 15 | pauly | 11 | 10 | 90,91% | 6,000 |
| 16 | ddavis0247 | 17 | 1 | 5,88% | 5,000 |
| 17 | lizzy | 37 | 1 | 2,7% | 3,000 |
| 18 | natdav18 | 20 | 0 | 0% | 0,000 |
| 19 | brett5000 | 1 | 0 | 0% | 0,000 |
In order to win you must be prepared to lose something. And leave one or two cards showing.