Monthly statistics for March 2010

Rank User Name Games Taken Games Won Percentage Rating
1 very 802 149 18,58% 191,900
2 Vera 1076 625 58,09% 182,800
3 janech 185 43 23,24% 102,500
4 coachdadjc 117 88 75,21% 58,000
5 gailr 41 28 68,29% 56,000
6 jozefat 67 22 32,84% 44,000
7 ROGER 193 11 5,7% 26,600
8 maja006 88 14 15,91% 16,100
9 lizzy 152 17 11,18% 15,000
10 djcorona 8 5 62,5% 10,000
11 corazonpr 20 17 85% 6,800
12 hayleyg 31 9 29,03% 5,200
13 malcity 16 1 6,25% 2,000
14 crazy 2 1 50% 2,000
15 cheri42 7 2 28,57% 1,600
16 justice63 12 0 0% 0,000
17 kathy36617 4 0 0% 0,000
18 mirost 3 0 0% 0,000
Still not member? Register here and start recording your statistics.

Random quote See Next Quote

True luck consists not in holding the best of the cards at the table; luckiest he who knows just when to rise and go home.

John Ray